![]() |
Lake Cannon Weather Center
|
|
Humidity
91%
|
Pressure
30"
|
Wind
3.4
mph (NNE)
|
Dew Point
73°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Sun, Sep 21 1:00 AM | Sun, Sep 21 2:00 AM | Sun, Sep 21 3:00 AM | Sun, Sep 21 4:00 AM | Sun, Sep 21 5:00 AM | Sun, Sep 21 6:00 AM | Sun, Sep 21 7:00 AM | Sun, Sep 21 8:00 AM | Sun, Sep 21 9:00 AM | Sun, Sep 21 10:00 AM | Sun, Sep 21 11:00 AM | Sun, Sep 21 12:00 PM | Sun, Sep 21 1:00 PM | Sun, Sep 21 2:00 PM | Sun, Sep 21 3:00 PM | Sun, Sep 21 4:00 PM | Sun, Sep 21 5:00 PM | Sun, Sep 21 6:00 PM | Sun, Sep 21 7:00 PM | Sun, Sep 21 8:00 PM | Sun, Sep 21 9:00 PM | Sun, Sep 21 10:00 PM | Sun, Sep 21 11:00 PM | Mon, Sep 22 12:00 AM | Mon, Sep 22 1:00 AM | Mon, Sep 22 2:00 AM | Mon, Sep 22 3:00 AM | Mon, Sep 22 4:00 AM | Mon, Sep 22 5:00 AM | Mon, Sep 22 6:00 AM | Mon, Sep 22 7:00 AM | Mon, Sep 22 8:00 AM | Mon, Sep 22 9:00 AM | Mon, Sep 22 10:00 AM | Mon, Sep 22 11:00 AM | Mon, Sep 22 12:00 PM | Mon, Sep 22 1:00 PM | Mon, Sep 22 2:00 PM | Mon, Sep 22 3:00 PM | Mon, Sep 22 4:00 PM | Mon, Sep 22 5:00 PM | Mon, Sep 22 6:00 PM | Mon, Sep 22 7:00 PM | Mon, Sep 22 8:00 PM | Mon, Sep 22 9:00 PM | Mon, Sep 22 10:00 PM | Mon, Sep 22 11:00 PM | Tue, Sep 23 12:00 AM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
Temperature | 75°F | 76°F | 75°F | 74°F | 74°F | 73°F | 71°F | 73°F | 78°F | 82°F | 85°F | 87°F | 88°F | 89°F | 90°F | 90°F | 86°F | 84°F | 80°F | 79°F | 78°F | 77°F | 76°F | 75°F | 75°F | 74°F | 74°F | 73°F | 73°F | 73°F | 73°F | 74°F | 77°F | 81°F | 83°F | 86°F | 88°F | 87°F | 87°F | 87°F | 86°F | 82°F | 80°F | 78°F | 77°F | 77°F | 77°F | 77°F |
Feels Like | 77°F | 77°F | 77°F | 76°F | 75°F | 74°F | 72°F | 74°F | 79°F | 87°F | 90°F | 91°F | 91°F | 91°F | 92°F | 93°F | 90°F | 89°F | 84°F | 80°F | 79°F | 78°F | 77°F | 76°F | 76°F | 75°F | 75°F | 75°F | 74°F | 74°F | 74°F | 75°F | 78°F | 85°F | 89°F | 92°F | 94°F | 93°F | 92°F | 92°F | 92°F | 87°F | 80°F | 80°F | 79°F | 79°F | 78°F | 78°F |
Cloudiness | 6% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 4% | 5% | 7% | 29% | 43% | 53% | 100% | 99% | 99% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 93% | 100% | 100% | 100% | 100% | 87% | 88% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 5 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 0% | 22% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 25% | 93% | 84% | 68% | 60% | 100% | 100% | 80% | 0% | 2% | 0% | 0% |
Humidity | 90% | 91% | 90% | 90% | 89% | 90% | 90% | 88% | 78% | 71% | 63% | 55% | 50% | 47% | 44% | 48% | 60% | 65% | 73% | 76% | 78% | 80% | 82% | 84% | 86% | 87% | 88% | 89% | 90% | 90% | 91% | 90% | 83% | 76% | 70% | 64% | 59% | 60% | 59% | 60% | 62% | 74% | 80% | 84% | 86% | 88% | 89% | 89% |
Dew Point | 72°F | 73°F | 72°F | 71°F | 70°F | 70°F | 69°F | 70°F | 70°F | 70°F | 70°F | 68°F | 67°F | 66°F | 65°F | 67°F | 70°F | 71°F | 71°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 71°F | 72°F | 72°F | 72°F | 72°F | 71°F | 71°F | 71°F | 71°F | 72°F | 73°F | 73°F | 73°F | 73°F | 73°F | 73°F | 73°F |
Pressure | 30" | 30" | 30" | 30" | 29.97" | 29.97" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 30" | 30" | 29.97" | 29.94" | 29.94" | 29.91" | 29.91" | 29.88" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" |
Wind Speed | 5.8 mph | 5.7 mph | 5.7 mph | 5.2 mph | 5.6 mph | 6.2 mph | 5.7 mph | 5.7 mph | 8.2 mph | 10.1 mph | 10.2 mph | 9.5 mph | 8.5 mph | 7.5 mph | 6.6 mph | 10.7 mph | 12.5 mph | 10.8 mph | 11.2 mph | 10.8 mph | 10.6 mph | 9.7 mph | 8.6 mph | 7.7 mph | 6.4 mph | 6.2 mph | 5.3 mph | 5.6 mph | 5.7 mph | 5.5 mph | 6 mph | 5.4 mph | 7.5 mph | 8 mph | 7.7 mph | 7.6 mph | 7.4 mph | 6.8 mph | 6.7 mph | 7.2 mph | 7.9 mph | 8.3 mph | 8.6 mph | 8.7 mph | 9.6 mph | 7.5 mph | 6.6 mph | 5.8 mph |
Wind Direction |
![]() 59° ENE | ![]() 55° NE | ![]() 47° NE | ![]() 42° NE | ![]() 33° NNE | ![]() 31° NNE | ![]() 29° NNE | ![]() 30° NNE | ![]() 42° NE | ![]() 52° NE | ![]() 58° ENE | ![]() 64° ENE | ![]() 65° ENE | ![]() 68° ENE | ![]() 75° ENE | ![]() 100° E | ![]() 98° E | ![]() 76° ENE | ![]() 83° E | ![]() 85° E | ![]() 87° E | ![]() 80° E | ![]() 73° ENE | ![]() 71° ENE | ![]() 65° ENE | ![]() 65° ENE | ![]() 60° ENE | ![]() 56° NE | ![]() 46° NE | ![]() 38° NE | ![]() 39° NE | ![]() 39° NE | ![]() 51° NE | ![]() 54° NE | ![]() 63° ENE | ![]() 65° ENE | ![]() 67° ENE | ![]() 81° E | ![]() 76° ENE | ![]() 82° E | ![]() 82° E | ![]() 74° ENE | ![]() 66° ENE | ![]() 70° ENE | ![]() 86° E | ![]() 81° E | ![]() 71° ENE | ![]() 83° E |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Sep 21 |
![]() Rain |
90 °F
|
71 °F
|
22% |
50% |
Monday
Sep 22 |
![]() Rain |
88 °F
|
73 °F
|
100% |
59% |
Tuesday
Sep 23 |
![]() Rain |
83 °F
|
74 °F
|
100% |
79% |
Wednesday
Sep 24 |
![]() Clear |
90 °F
|
73 °F
|
0% |
50% |
Thursday
Sep 25 |
![]() Rain |
92 °F
|
75 °F
|
99% |
49% |
Friday
Sep 26 |
![]() Rain |
90 °F
|
74 °F
|
35% |
48% |
Saturday
Sep 27 |
![]() Rain |
84 °F
|
74 °F
|
100% |
67% |
Sunday
Sep 28 |
![]() Clear |
89 °F
|
73 °F
|
0% |
42% |
Monday
Sep 29 |
![]() Rain |
90 °F
|
72 °F
|
65% |
47% |
Tuesday
Sep 30 |
![]() Rain |
89 °F
|
74 °F
|
100% |
53% |
Wednesday
Oct 1 |
![]() Rain |
88 °F
|
73 °F
|
100% |
50% |
Thursday
Oct 2 |
![]() Rain |
88 °F
|
71 °F
|
21% |
42% |
Friday
Oct 3 |
![]() Clear |
90 °F
|
70 °F
|
0% |
34% |
Saturday
Oct 4 |
![]() Clear |
88 °F
|
72 °F
|
0% |
38% |
Sunday
Oct 5 |
![]() Rain |
89 °F
|
72 °F
|
69% |
49% |
Monday
Oct 6 |
![]() Rain |
89 °F
|
74 °F
|
52% |
52% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Lake Cannon News Lake Cannon Photos Lake Cannon Videos |