Lake Cannon Weather Center
|
|
|
Humidity
35%
|
Pressure
30.15"
|
Wind
9.2
mph (W)
|
|
Dew Point
35°F
|
UV Index
4/10 (Moderate)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Thu, Jan 1 12:00 PM | Thu, Jan 1 1:00 PM | Thu, Jan 1 2:00 PM | Thu, Jan 1 3:00 PM | Thu, Jan 1 4:00 PM | Thu, Jan 1 5:00 PM | Thu, Jan 1 6:00 PM | Thu, Jan 1 7:00 PM | Thu, Jan 1 8:00 PM | Thu, Jan 1 9:00 PM | Thu, Jan 1 10:00 PM | Thu, Jan 1 11:00 PM | Fri, Jan 2 12:00 AM | Fri, Jan 2 1:00 AM | Fri, Jan 2 2:00 AM | Fri, Jan 2 3:00 AM | Fri, Jan 2 4:00 AM | Fri, Jan 2 5:00 AM | Fri, Jan 2 6:00 AM | Fri, Jan 2 7:00 AM | Fri, Jan 2 8:00 AM | Fri, Jan 2 9:00 AM | Fri, Jan 2 10:00 AM | Fri, Jan 2 11:00 AM | Fri, Jan 2 12:00 PM | Fri, Jan 2 1:00 PM | Fri, Jan 2 2:00 PM | Fri, Jan 2 3:00 PM | Fri, Jan 2 4:00 PM | Fri, Jan 2 5:00 PM | Fri, Jan 2 6:00 PM | Fri, Jan 2 7:00 PM | Fri, Jan 2 8:00 PM | Fri, Jan 2 9:00 PM | Fri, Jan 2 10:00 PM | Fri, Jan 2 11:00 PM | Sat, Jan 3 12:00 AM | Sat, Jan 3 1:00 AM | Sat, Jan 3 2:00 AM | Sat, Jan 3 3:00 AM | Sat, Jan 3 4:00 AM | Sat, Jan 3 5:00 AM | Sat, Jan 3 6:00 AM | Sat, Jan 3 7:00 AM | Sat, Jan 3 8:00 AM | Sat, Jan 3 9:00 AM | Sat, Jan 3 10:00 AM | Sat, Jan 3 11:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 63°F | 63°F | 63°F | 64°F | 64°F | 62°F | 57°F | 56°F | 54°F | 54°F | 53°F | 53°F | 51°F | 53°F | 50°F | 50°F | 49°F | 49°F | 49°F | 49°F | 51°F | 56°F | 61°F | 64°F | 68°F | 69°F | 70°F | 70°F | 70°F | 67°F | 62°F | 60°F | 59°F | 57°F | 57°F | 56°F | 56°F | 56°F | 57°F | 59°F | 60°F | 61°F | 62°F | 62°F | 62°F | 62°F | 64°F | 67°F |
| Feels Like | 60°F | 60°F | 61°F | 62°F | 62°F | 60°F | 55°F | 53°F | 52°F | 51°F | 51°F | 51°F | 49°F | 52°F | 48°F | 48°F | 49°F | 49°F | 49°F | 49°F | 50°F | 54°F | 59°F | 63°F | 66°F | 68°F | 69°F | 69°F | 68°F | 66°F | 61°F | 59°F | 58°F | 57°F | 56°F | 56°F | 55°F | 55°F | 56°F | 58°F | 59°F | 60°F | 60°F | 61°F | 61°F | 61°F | 63°F | 66°F |
| Cloudiness | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 16% | 19% | 59% | 46% | 40% | 36% | 36% | 24% | 62% | 75% | 80% | 84% | 87% | 100% | 100% | 100% | 100% | 99% | 99% | 100% | 75% | 55% | 44% | 36% | 33% | 52% | 70% | 80% | 85% | 88% | 90% | 100% | 100% | 100% | 100% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 35% | 36% | 36% | 36% | 35% | 38% | 43% | 47% | 54% | 62% | 68% | 73% | 77% | 79% | 83% | 85% | 87% | 87% | 87% | 87% | 84% | 73% | 65% | 58% | 51% | 46% | 44% | 44% | 46% | 54% | 65% | 73% | 77% | 82% | 84% | 87% | 87% | 85% | 80% | 75% | 69% | 66% | 65% | 64% | 65% | 65% | 64% | 58% |
| Dew Point | 35°F | 35°F | 36°F | 36°F | 36°F | 38°F | 35°F | 34°F | 36°F | 38°F | 40°F | 41°F | 43°F | 44°F | 45°F | 45°F | 46°F | 46°F | 45°F | 45°F | 46°F | 47°F | 49°F | 49°F | 49°F | 48°F | 47°F | 47°F | 48°F | 50°F | 50°F | 51°F | 52°F | 52°F | 52°F | 52°F | 52°F | 52°F | 51°F | 51°F | 50°F | 50°F | 50°F | 49°F | 50°F | 50°F | 51°F | 52°F |
| Pressure | 30.15" | 30.15" | 30.12" | 30.09" | 30.09" | 30.06" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.03" | 30" | 29.97" | 29.97" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30.03" | 30.03" | 30" |
| Wind Speed | 7.6 mph | 8.2 mph | 8 mph | 7.9 mph | 9.4 mph | 9.9 mph | 8.2 mph | 7.8 mph | 7.6 mph | 7.3 mph | 6.6 mph | 5.8 mph | 5.4 mph | 5.1 mph | 4.3 mph | 4.4 mph | 3.5 mph | 2.5 mph | 1.4 mph | 2 mph | 2.5 mph | 3.6 mph | 5.2 mph | 5.5 mph | 7.4 mph | 7.3 mph | 8.3 mph | 9.1 mph | 10.5 mph | 10.6 mph | 8.3 mph | 7.6 mph | 6.8 mph | 6.6 mph | 6.7 mph | 6.7 mph | 6.9 mph | 6.6 mph | 6.4 mph | 6.2 mph | 6.2 mph | 6.1 mph | 5.7 mph | 6.2 mph | 6.3 mph | 7.9 mph | 9.8 mph | 12.5 mph |
| Wind Direction |
![]() 305° NW | ![]() 300° WNW | ![]() 292° WNW | ![]() 290° WNW | ![]() 297° WNW | ![]() 303° WNW | ![]() 309° NW | ![]() 304° NW | ![]() 292° WNW | ![]() 288° WNW | ![]() 290° WNW | ![]() 285° WNW | ![]() 290° WNW | ![]() 288° WNW | ![]() 278° W | ![]() 271° W | ![]() 262° W | ![]() 265° W | ![]() 243° WSW | ![]() 199° SSW | ![]() 190° S | ![]() 212° SSW | ![]() 206° SSW | ![]() 219° SW | ![]() 242° WSW | ![]() 241° WSW | ![]() 236° SW | ![]() 237° WSW | ![]() 253° WSW | ![]() 269° W | ![]() 266° W | ![]() 265° W | ![]() 253° WSW | ![]() 242° WSW | ![]() 229° SW | ![]() 221° SW | ![]() 211° SSW | ![]() 202° SSW | ![]() 194° SSW | ![]() 190° S | ![]() 197° SSW | ![]() 203° SSW | ![]() 201° SSW | ![]() 191° S | ![]() 180° S | ![]() 169° S | ![]() 176° S | ![]() 185° S |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jan 1 |
Clear |
64 °F
|
42 °F
|
0% |
35% |
|
Friday
Jan 2 |
Clouds |
70 °F
|
49 °F
|
0% |
51% |
|
Saturday
Jan 3 |
Clouds |
73 °F
|
56 °F
|
0% |
52% |
|
Sunday
Jan 4 |
Clouds |
73 °F
|
55 °F
|
0% |
62% |
|
Monday
Jan 5 |
Clouds |
77 °F
|
52 °F
|
0% |
48% |
|
Tuesday
Jan 6 |
Rain |
77 °F
|
59 °F
|
38% |
48% |
|
Wednesday
Jan 7 |
Clear |
80 °F
|
61 °F
|
0% |
50% |
|
Thursday
Jan 8 |
Clear |
81 °F
|
61 °F
|
0% |
49% |
|
Friday
Jan 9 |
Clear |
82 °F
|
64 °F
|
0% |
46% |
|
Saturday
Jan 10 |
Rain |
80 °F
|
64 °F
|
20% |
49% |
|
Sunday
Jan 11 |
Clear |
82 °F
|
63 °F
|
0% |
45% |
|
Monday
Jan 12 |
Clear |
80 °F
|
62 °F
|
0% |
40% |
|
Tuesday
Jan 13 |
Clouds |
81 °F
|
63 °F
|
0% |
40% |
|
Wednesday
Jan 14 |
Clouds |
82 °F
|
62 °F
|
0% |
41% |
|
Thursday
Jan 15 |
Clouds |
79 °F
|
64 °F
|
0% |
52% |
|
Friday
Jan 16 |
Clear |
83 °F
|
65 °F
|
0% |
40% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Cannon News Lake Cannon Photos Lake Cannon Videos |

Login























