Lake Cannon Weather Center
|
|
|
Humidity
92%
|
Pressure
30.21"
|
Wind
6.9
mph (ESE)
|
|
Dew Point
69°F
|
UV Index
2/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Fri, Jan 9 9:00 AM | Fri, Jan 9 10:00 AM | Fri, Jan 9 11:00 AM | Fri, Jan 9 12:00 PM | Fri, Jan 9 1:00 PM | Fri, Jan 9 2:00 PM | Fri, Jan 9 3:00 PM | Fri, Jan 9 4:00 PM | Fri, Jan 9 5:00 PM | Fri, Jan 9 6:00 PM | Fri, Jan 9 7:00 PM | Fri, Jan 9 8:00 PM | Fri, Jan 9 9:00 PM | Fri, Jan 9 10:00 PM | Fri, Jan 9 11:00 PM | Sat, Jan 10 12:00 AM | Sat, Jan 10 1:00 AM | Sat, Jan 10 2:00 AM | Sat, Jan 10 3:00 AM | Sat, Jan 10 4:00 AM | Sat, Jan 10 5:00 AM | Sat, Jan 10 6:00 AM | Sat, Jan 10 7:00 AM | Sat, Jan 10 8:00 AM | Sat, Jan 10 9:00 AM | Sat, Jan 10 10:00 AM | Sat, Jan 10 11:00 AM | Sat, Jan 10 12:00 PM | Sat, Jan 10 1:00 PM | Sat, Jan 10 2:00 PM | Sat, Jan 10 3:00 PM | Sat, Jan 10 4:00 PM | Sat, Jan 10 5:00 PM | Sat, Jan 10 6:00 PM | Sat, Jan 10 7:00 PM | Sat, Jan 10 8:00 PM | Sat, Jan 10 9:00 PM | Sat, Jan 10 10:00 PM | Sat, Jan 10 11:00 PM | Sun, Jan 11 12:00 AM | Sun, Jan 11 1:00 AM | Sun, Jan 11 2:00 AM | Sun, Jan 11 3:00 AM | Sun, Jan 11 4:00 AM | Sun, Jan 11 5:00 AM | Sun, Jan 11 6:00 AM | Sun, Jan 11 7:00 AM | Sun, Jan 11 8:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 72°F | 72°F | 72°F | 75°F | 77°F | 79°F | 81°F | 80°F | 76°F | 73°F | 72°F | 71°F | 69°F | 68°F | 67°F | 66°F | 61°F | 65°F | 64°F | 64°F | 64°F | 64°F | 64°F | 65°F | 70°F | 74°F | 77°F | 80°F | 81°F | 82°F | 82°F | 81°F | 80°F | 74°F | 72°F | 70°F | 69°F | 68°F | 68°F | 67°F | 66°F | 66°F | 65°F | 65°F | 65°F | 65°F | 64°F | 65°F |
| Feels Like | 73°F | 73°F | 74°F | 75°F | 78°F | 79°F | 81°F | 80°F | 76°F | 73°F | 72°F | 71°F | 70°F | 69°F | 68°F | 66°F | 62°F | 65°F | 65°F | 65°F | 65°F | 64°F | 64°F | 66°F | 70°F | 74°F | 77°F | 80°F | 81°F | 82°F | 82°F | 81°F | 80°F | 74°F | 72°F | 69°F | 69°F | 68°F | 67°F | 67°F | 66°F | 66°F | 65°F | 65°F | 65°F | 64°F | 64°F | 65°F |
| Cloudiness | 1% | 0% | 0% | 1% | 4% | 40% | 53% | 66% | 74% | 79% | 81% | 66% | 43% | 31% | 24% | 19% | 17% | 71% | 39% | 27% | 21% | 18% | 15% | 0% | 0% | 0% | 0% | 3% | 3% | 1% | 2% | 3% | 26% | 39% | 46% | 83% | 71% | 73% | 79% | 83% | 86% | 100% | 100% | 100% | 100% | 100% | 100% | 99% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 93% | 92% | 88% | 81% | 71% | 61% | 42% | 44% | 59% | 64% | 65% | 70% | 76% | 83% | 88% | 92% | 94% | 95% | 95% | 95% | 95% | 95% | 95% | 92% | 80% | 68% | 57% | 50% | 46% | 44% | 43% | 43% | 47% | 54% | 61% | 67% | 69% | 70% | 71% | 73% | 75% | 75% | 76% | 77% | 78% | 79% | 80% | 78% |
| Dew Point | 70°F | 69°F | 69°F | 68°F | 67°F | 64°F | 59°F | 58°F | 62°F | 62°F | 62°F | 63°F | 62°F | 63°F | 63°F | 63°F | 64°F | 63°F | 63°F | 62°F | 62°F | 62°F | 62°F | 63°F | 63°F | 63°F | 61°F | 60°F | 58°F | 58°F | 57°F | 57°F | 58°F | 57°F | 58°F | 58°F | 58°F | 58°F | 58°F | 58°F | 58°F | 58°F | 58°F | 58°F | 58°F | 58°F | 58°F | 58°F |
| Pressure | 30.21" | 30.21" | 30.21" | 30.21" | 30.18" | 30.15" | 30.09" | 30.09" | 30.12" | 30.12" | 30.15" | 30.15" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.15" | 30.15" | 30.15" | 30.15" | 30.18" | 30.18" | 30.21" | 30.21" | 30.21" | 30.21" | 30.18" | 30.15" | 30.12" | 30.12" | 30.09" | 30.09" | 30.12" | 30.15" | 30.15" | 30.18" | 30.18" | 30.18" | 30.15" | 30.15" | 30.15" | 30.12" | 30.12" | 30.12" | 30.15" | 30.15" | 30.18" |
| Wind Speed | 6.4 mph | 7.1 mph | 7.3 mph | 7.7 mph | 7.4 mph | 7.2 mph | 7.3 mph | 8.1 mph | 12 mph | 10.4 mph | 10.3 mph | 11.5 mph | 10.9 mph | 9.9 mph | 7.3 mph | 6.2 mph | 6 mph | 5.1 mph | 4.3 mph | 3.6 mph | 3.8 mph | 3.9 mph | 4.3 mph | 4.5 mph | 5.1 mph | 6.8 mph | 9.2 mph | 9.3 mph | 9.7 mph | 9.9 mph | 8.6 mph | 7.6 mph | 6 mph | 5.8 mph | 7.4 mph | 6.3 mph | 4.3 mph | 4.5 mph | 3.8 mph | 3.2 mph | 2.3 mph | 1.8 mph | 2.4 mph | 2.6 mph | 2.6 mph | 3.2 mph | 3.2 mph | 2.8 mph |
| Wind Direction |
![]() 124° SE | ![]() 132° SE | ![]() 140° SE | ![]() 147° SSE | ![]() 152° SSE | ![]() 152° SSE | ![]() 151° SSE | ![]() 132° SE | ![]() 106° ESE | ![]() 111° ESE | ![]() 109° ESE | ![]() 110° ESE | ![]() 114° ESE | ![]() 120° ESE | ![]() 131° SE | ![]() 140° SE | ![]() 146° SE | ![]() 147° SSE | ![]() 147° SSE | ![]() 145° SE | ![]() 147° SSE | ![]() 149° SSE | ![]() 149° SSE | ![]() 152° SSE | ![]() 155° SSE | ![]() 161° SSE | ![]() 166° SSE | ![]() 167° SSE | ![]() 170° S | ![]() 177° S | ![]() 185° S | ![]() 189° S | ![]() 204° SSW | ![]() 228° SW | ![]() 254° WSW | ![]() 268° W | ![]() 271° W | ![]() 293° WNW | ![]() 307° NW | ![]() 320° NW | ![]() 326° NW | ![]() 305° NW | ![]() 283° WNW | ![]() 272° W | ![]() 270° W | ![]() 278° W | ![]() 281° W | ![]() 279° W |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jan 9 |
Clear |
81 °F
|
62 °F
|
0% |
81% |
|
Saturday
Jan 10 |
Clear |
82 °F
|
61 °F
|
0% |
50% |
|
Sunday
Jan 11 |
Clouds |
81 °F
|
64 °F
|
0% |
48% |
|
Monday
Jan 12 |
Clouds |
68 °F
|
59 °F
|
0% |
59% |
|
Tuesday
Jan 13 |
Clouds |
70 °F
|
60 °F
|
0% |
61% |
|
Wednesday
Jan 14 |
Rain |
65 °F
|
62 °F
|
100% |
82% |
|
Thursday
Jan 15 |
Rain |
59 °F
|
45 °F
|
100% |
68% |
|
Friday
Jan 16 |
Clear |
52 °F
|
32 °F
|
0% |
16% |
|
Saturday
Jan 17 |
Clouds |
68 °F
|
40 °F
|
0% |
49% |
|
Sunday
Jan 18 |
Clouds |
71 °F
|
54 °F
|
0% |
47% |
|
Monday
Jan 19 |
Clear |
70 °F
|
46 °F
|
0% |
41% |
|
Tuesday
Jan 20 |
Clouds |
74 °F
|
54 °F
|
0% |
43% |
|
Wednesday
Jan 21 |
Clear |
78 °F
|
57 °F
|
0% |
43% |
|
Thursday
Jan 22 |
Rain |
70 °F
|
61 °F
|
100% |
91% |
|
Friday
Jan 23 |
Clear |
65 °F
|
46 °F
|
0% |
38% |
|
Saturday
Jan 24 |
Rain |
68 °F
|
50 °F
|
20% |
51% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Cannon News Lake Cannon Photos Lake Cannon Videos |

Login


























